<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lee Munson</title>
	<atom:link href="http://leemunson.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://leemunson.net</link>
	<description>Lee Munson's published research, blog posts and videos</description>
	<lastBuildDate>Tue, 15 Dec 2009 19:02:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UMBWX &#8211; UMB Scott International interview with James Moffett</title>
		<link>http://leemunson.net/2009/12/15/umbwx-umb-scott-international-interview-with-james-moffett/</link>
		<comments>http://leemunson.net/2009/12/15/umbwx-umb-scott-international-interview-with-james-moffett/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Published Research]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[James Moffett]]></category>
		<category><![CDATA[lee munson]]></category>
		<category><![CDATA[Lorn Davis]]></category>
		<category><![CDATA[Portfolio Asset Management]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[UMB Scott International]]></category>
		<category><![CDATA[UMBWX]]></category>

		<guid isPermaLink="false">http://leemunson.net/?p=315</guid>
		<description><![CDATA[In the world of mutual funds, only a handful of names stand out and James L. Moffett, CFA stands tall among them.]]></description>
		<wfw:commentRss>http://leemunson.net/2009/12/15/umbwx-umb-scott-international-interview-with-james-moffett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC &#8211; Market Breakdown &#8211; How to Invest</title>
		<link>http://leemunson.net/2009/12/08/cnbc-market-breakdown-how-to-invest/</link>
		<comments>http://leemunson.net/2009/12/08/cnbc-market-breakdown-how-to-invest/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 00:06:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://leemunson.net/?p=305</guid>
		<description><![CDATA[CNBC analysis on today's market action, with David Wright,Sierra Core Retirement Fund and Lee Eugene MunsonPortfolio Asset Management. Coming to you from the floor of the NYSE onCNBC'sClosing Bell with Maria Bartiromo.]]></description>
		<wfw:commentRss>http://leemunson.net/2009/12/08/cnbc-market-breakdown-how-to-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC &#8211; Checking Market&#8217;s Pulse</title>
		<link>http://leemunson.net/2009/10/28/cnbc-checking-markets-pulse/</link>
		<comments>http://leemunson.net/2009/10/28/cnbc-checking-markets-pulse/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[lee munson]]></category>
		<category><![CDATA[Portfolio Asset Management]]></category>
		<category><![CDATA[Scott Wapner]]></category>

		<guid isPermaLink="false">http://leemunson.net/?p=302</guid>
		<description><![CDATA[Assessing the market action, with Lee Eugene Munson, Portfolio Asset Management; Rick Bensignor, Execution LLC; and CNBC's Scott Wapner.]]></description>
		<wfw:commentRss>http://leemunson.net/2009/10/28/cnbc-checking-markets-pulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAC earnings and GS is spooking Lee Munson, CNBC October 15th, 2009</title>
		<link>http://leemunson.net/2009/10/16/bac-earnings-and-gs-is-spooking-lee-munson-cnbc-october-15th-2009/</link>
		<comments>http://leemunson.net/2009/10/16/bac-earnings-and-gs-is-spooking-lee-munson-cnbc-october-15th-2009/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[CBNC]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[lee munson]]></category>
		<category><![CDATA[PEP]]></category>
		<category><![CDATA[Portfolio Asset Management]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://leemunson.net/?p=298</guid>
		<description><![CDATA[I was right about BAC &#8211; buying this morning. But doesn&#8217;t mean it will go up . . . You should all be scarred when Goldman uses your money to trade for their own account and swing for the fences. . .


]]></description>
		<wfw:commentRss>http://leemunson.net/2009/10/16/bac-earnings-and-gs-is-spooking-lee-munson-cnbc-october-15th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC Closing Bell &#8211; Checking Market Close</title>
		<link>http://leemunson.net/2009/10/15/cnbc-closing-bell-checking-market-close/</link>
		<comments>http://leemunson.net/2009/10/15/cnbc-closing-bell-checking-market-close/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 02:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Closing Bell]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[lee munson]]></category>
		<category><![CDATA[Maria Bartiromo]]></category>
		<category><![CDATA[Portfolio Asset Management]]></category>

		<guid isPermaLink="false">http://leemunson.net/?p=296</guid>
		<description><![CDATA[A closer look at today's trading action, with Lee Munson, Portfolio Asset Management; James Paulsen, Wells Capital Management; and CNBC's Maria Bartiromo.]]></description>
		<wfw:commentRss>http://leemunson.net/2009/10/15/cnbc-closing-bell-checking-market-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QCHA: Getting Old School with the Average Average</title>
		<link>http://leemunson.net/2009/10/06/qcha-getting-old-school-with-the-average-average/</link>
		<comments>http://leemunson.net/2009/10/06/qcha-getting-old-school-with-the-average-average/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 17:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Published Research]]></category>
		<category><![CDATA[Barron's]]></category>
		<category><![CDATA[lee munson]]></category>
		<category><![CDATA[Lorn Davis]]></category>
		<category><![CDATA[Portfolio Asset Management]]></category>
		<category><![CDATA[QCHA]]></category>

		<guid isPermaLink="false">http://leemunson.net/?p=291</guid>
		<description><![CDATA[Though investors are constantly preoccupied with the future, it is always beneficial to take a moment and look backwards to rediscover the things that have fallen through the cracks. One such thing that we at Portfolio Asset Management have recently revived from the history books is the un-weighted average percentage gain of all traded stocks on the NYSE.]]></description>
		<wfw:commentRss>http://leemunson.net/2009/10/06/qcha-getting-old-school-with-the-average-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC &#8211; The Call on Swine Flu, 10/06/2009</title>
		<link>http://leemunson.net/2009/10/06/cnbc-the-call-on-swine-flu-10062009/</link>
		<comments>http://leemunson.net/2009/10/06/cnbc-the-call-on-swine-flu-10062009/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 17:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Larry Kudlow]]></category>
		<category><![CDATA[lee munson]]></category>
		<category><![CDATA[Portfolio Asset Management]]></category>
		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://leemunson.net/?p=288</guid>
		<description><![CDATA[Here are the tapes from today's interview regarding how to make money off of swine flu.]]></description>
		<wfw:commentRss>http://leemunson.net/2009/10/06/cnbc-the-call-on-swine-flu-10062009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC Closing Bell &#8211; Market Analysis</title>
		<link>http://leemunson.net/2009/09/29/cnbc-closing-bell-market-analysis/</link>
		<comments>http://leemunson.net/2009/09/29/cnbc-closing-bell-market-analysis/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Closing Bell]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[lee munson]]></category>
		<category><![CDATA[Maria Bartiromo]]></category>
		<category><![CDATA[Portfolio Asset Management]]></category>

		<guid isPermaLink="false">http://leemunson.net/?p=285</guid>
		<description><![CDATA[A breakdown of today's market action, with Lee Eugene Munson, Portfolio Asset Management and Bernard Lirola, Needham Growth &#038; Needham Aggressive Growth.]]></description>
		<wfw:commentRss>http://leemunson.net/2009/09/29/cnbc-closing-bell-market-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC Reports &#8211; Kicking Assets</title>
		<link>http://leemunson.net/2009/09/18/cnbc-reports-kicking-assets/</link>
		<comments>http://leemunson.net/2009/09/18/cnbc-reports-kicking-assets/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 00:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[CNBC Reports]]></category>
		<category><![CDATA[Dennis Kneale]]></category>
		<category><![CDATA[lee munson]]></category>
		<category><![CDATA[Portfolio Asset Management]]></category>

		<guid isPermaLink="false">http://leemunson.net/?p=282</guid>
		<description><![CDATA[Everyone seems to be a winner in these markets and bulls and bears weigh in on what is bound to give soon, with Scott Redler, Tom Lydon, Bob Phillips, Lee Munson and, Steve Stahler.]]></description>
		<wfw:commentRss>http://leemunson.net/2009/09/18/cnbc-reports-kicking-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthews Pacific Tiger (MAPTX): The Real Deal</title>
		<link>http://leemunson.net/2009/09/15/matthews-pacific-tiger-maptx-the-real-deal/</link>
		<comments>http://leemunson.net/2009/09/15/matthews-pacific-tiger-maptx-the-real-deal/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[lee munson]]></category>
		<category><![CDATA[Lorn Davis]]></category>
		<category><![CDATA[MAPTX]]></category>
		<category><![CDATA[Portfolio Asset Management]]></category>

		<guid isPermaLink="false">http://leemunson.net/?p=279</guid>
		<description><![CDATA[Matthews Pacific Tiger (MAPTX): The Real Deal
Co-written by Lorn Davis
Investors looking to recuperate losses from last year’s painful descent in the equity and fixed-income markets have been quick to jump on the BRIC bandwagon as it started rolling quickly in March. However when dipping their toes into the volatile and dangerously risky emerging markets, excellence [...]]]></description>
		<wfw:commentRss>http://leemunson.net/2009/09/15/matthews-pacific-tiger-maptx-the-real-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
